Dental costs in Australia by city vs Vietnam — 40-city price & affordability index
Data-backed June 2026 index: average AUD prices for the 10 most common dental tourism procedures across Australia's 40 biggest cities, scored against local median income — and what the same treatment costs at DentalNTK Clinic in Vietnam.
Executive Summary: Across 40 Australian cities, common procedures range from AUD $250 (whitening) to AUD $18,000–$35,000+ (full-arch restorations). Measured against Australia's median personal income (AUD $58,216), major cosmetic & implant treatments consume 10% to 60% of annual pay. DentalNTK procedures cost 60% to 75% less, leaving Australian patients with net savings of AUD $3,400 to $23,000+ after return flights and hotel stays.
1. The 10 most common dental tourism procedures — Australia vs Vietnam
These are the ten procedures Australians most often travel for, in order of frequency. Australian figures are national market ranges for June 2026; DentalNTK figures are the current flat-rate lists.
| # | Procedure | Australia Average (AUD) | DentalNTK Price (AUD) | Estimated Savings |
|---|---|---|---|---|
| 1 | Emax Zico porcelain veneer | $1,200–2,500 | $650 | $550–1,850 AUD (~60–65%) |
| 2 | HIOSSEN US implant fixture | $2,000–4,000 | $975 | $1,025–3,025 AUD (~55–65%) |
| 3 | Titanium 3-unit bar restoration | $4,000–8,000 | $1,950 | $2,050–6,050 AUD (~60–70%) |
| 4 | Ceramil porcelain crown on implant | $1,500–3,000 | $520 | $980–2,480 AUD (~60–65%) |
| 5 | Emax Zico all-ceramic molar crown | $1,200–2,500 | $520 | $680–1,980 AUD (~60–70%) |
| 6 | Invisalign US clear aligners Level 1-3 | $6,000–10,000 | $3,905–6,835 | $2,095–3,165+ AUD (~50–75%) |
| 7 | In-office Laser Whitening (German gel) | $500–1,500 | $160 | $340–1,340 AUD (~65–88%) |
| 8 | Molar root canal treatment Level 1-2 | $1,400–3,400 | $160–228 | $1,240–3,172 AUD (~75–88%) |
| 9 | Impacted wisdom tooth extraction | $1,500–3,000 | $195 | $1,305–2,805 AUD (~80–85%) |
| 10 | Titanium metal framework denture | $2,500–5,000 | $520 | $1,980–4,480 AUD (~75–80%) |
Detailed 10-Category Service Price List (AUD)
Complete 10-category clinical price list converted to Australian Dollars (AUD).
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| Pediatric Orthodontics Level 1 - Level 3 | Both Arches Package | $975 – $2,930 AUD |
| US Damon Self-Ligating Metal Braces Level 1 / Level 2 | Both Arches Package | $2,930 – $3,580 AUD |
| US Ceramic Braces | Both Arches Package | $3,580 AUD |
| 3M US Self-Ligating Ceramic Braces | Both Arches Package | $3,905 AUD |
| Invisalign US Clear Aligners Level 1 - Essential Aligners | Both Arches Package | $3,905 AUD |
| Invisalign US Clear Aligners Level 2 - Level 3 | Both Arches Package | $5,860 – $6,835 AUD |
| Localized Braces & Miniscrew Orthodontics | Both Arches Package | $975 AUD |
| 3D iLux US Clear Aligners Level 1 - Level 3 | Both Arches Package | $4,885 – $7,490 AUD |
| German Flex-Lab Clear Aligners | Both Arches Package | $3,580 – $5,860 AUD |
| Miniscrew Placement | 1 Screw | $130 AUD |
| Fixed Space Maintainer | 1 Side | $78 AUD |
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| Dental Scaling & Polishing Level 1 - Level 2 | 1 Visit | $16 – $26 AUD |
| Periodontitis Treatment Level 1 - Level 2 | 1 Visit | $98 – $163 AUD |
| Periodontal Crown Lengthening / Flap Surgery | 1 Tooth | $98 AUD |
| Periodontal Curettage & Scaling | 1 Tooth | $20 AUD |
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| Adult Dental Exam & Prescription | 1 Visit | $6.50 AUD |
| Quartz Fiber Post | 1 Tooth | $98 AUD |
| Single Root Canal Treatment / Retreatment | 1 Tooth | $98 – $130 AUD |
| Premolar Root Canal Treatment / Retreatment | 1 Tooth | $117 – $195 AUD |
| Molar Root Canal Treatment Level 1 - Level 2 | 1 Tooth | $160 – $228 AUD |
| Molar Root Canal Retreatment | 1 Tooth | $260 AUD |
| MTA Root Obturation (Premolar / Molar) | 1 Tooth | $325 AUD |
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| Crown Recementation | 1 Tooth | $65 AUD |
| All-Ceramic Ceramil Crown / Inlay / Overlay (Germany Molar) - 7-Yr Warranty | 1 Tooth | $390 AUD |
| Aesthetic Ceramil Porcelain Crown (Anterior / Canine) | 1 Tooth | $455 AUD |
| Aesthetic Ceramil Porcelain Veneer (Anterior / Canine) | 1 Tooth | $520 AUD |
| Glass-Ceramic Upcera Crown / Veneer / Inlay / Overlay (Anterior / Canine) - 10-Yr Warranty | 1 Tooth | $585 AUD |
| All-Ceramic Emax Zico Crown (Germany Molar) - 10-Yr Warranty | 1 Tooth | $520 AUD |
| Emax Zico Porcelain Crown (Anterior / Canine) | 1 Tooth | $585 AUD |
| Emax Zico Porcelain Veneer (Anterior / Canine) | 1 Tooth | $650 AUD |
| Glass-Ceramic Emax Crown / Veneer / Inlay - 10-Yr Warranty | 1 Tooth | $780 AUD |
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| Permanent Composite Filling Grade 1 - 1-Yr Warranty | 1 Tooth | $23 AUD |
| Permanent Composite Filling Grade 2 - 1-Yr Warranty | 1 Tooth | $33 AUD |
| Cervical Cavity Filling - 2-Yr Warranty | 1 Tooth | $26 AUD |
| Aesthetic Composite Filling - 2-Yr Warranty | 1 Tooth | $78 AUD |
| Tooth Gem Placement (Client's Gem) | 1 Gem | $33 AUD |
| Tooth Gem Placement (Clinic Gem) | 1 Gem | $65 AUD |
| At-Home Teeth Whitening Kit (2 Gels) | 1 Kit | $130 AUD |
| Whitening Trays (Excluding Gel) | 1 Pair | $65 AUD |
| In-Office Laser Teeth Whitening (German Gel) | 1 Visit | $160 AUD |
| PMMA Temporary Acrylic Crown | 1 Tooth | $65 AUD |
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| TMJ Therapy: Joint Protective Splint | Treatment Course | $650 AUD |
| TMJ Therapy: Neuromuscular Movement Disorder | Treatment Course | $1,950 AUD |
| TMJ Therapy: Condylar Positioning & Muscle Relaxation Splint | Treatment Course | $2,600 AUD |
| Post-TMJ Occlusal Adjustment | Treatment Course | $195 AUD |
| Composite Restoration Guided by SAM Articulator | Treatment Course | $325 AUD |
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| Anterior / Premolar Extraction | 1 Tooth | $33 – $46 AUD |
| Molar Extraction | 1 Tooth | $65 AUD |
| Upper Wisdom Tooth Extraction (Straight / Ectopic) | 1 Tooth | $78 – $130 AUD |
| Lower Wisdom Tooth Extraction (Straight / Ectopic) | 1 Tooth | $98 – $150 AUD |
| Impacted Wisdom Tooth Extraction | 1 Tooth | $195 AUD |
| Impacted Supernumerary Extraction | 1 Tooth | $325 AUD |
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| HIOSSEN Implant Fixture (USA) | 1 Fixture | $975 AUD |
| SIC Implant Fixture (Germany) | 1 Fixture | $1,630 AUD |
| STRAUMANN Implant Fixture (Switzerland) | 1 Fixture | $3,580 AUD |
| Implant Crown - Everes Porcelain | 1 Tooth | $390 AUD |
| Implant Crown - Ceramil Porcelain | 1 Tooth | $520 AUD |
| Implant Crown - Emax Porcelain | 1 Tooth | $650 AUD |
| Titanium 3-Unit Bar Restoration | 1 Arch | $1,950 AUD |
| Ball Attachment Abutment | 1 Unit | $325 AUD |
| Bone Grafting for Implant | 1 Site | $390 AUD |
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| Standard Hard Acrylic Partial Denture | 1 Arch | $130 AUD |
| Standard Hard Acrylic Full Denture | 1 Arch | $195 AUD |
| Imported Hard Acrylic Teeth Setup | 1 Arch | $20 AUD |
| Mesh Reinforcement Lining | 1 Arch | $65 AUD |
| Flexible Valplast Partial Denture | 1 Arch | $195 AUD |
| Flexible Valplast Full Denture | 1 Arch | $325 AUD |
| Titanium Metal Framework Denture | 1 Arch | $520 AUD |
| Titanium Framework Denture with Mocbi Attachments | 1 Arch | $780 AUD |
| Mocbi Precision Attachment Rubber Gaskets | 1 Arch | $65 AUD |
| Denture Relining | 1 Arch | $65 AUD |
| Service Name | Unit | Service Price (AUD) |
|---|---|---|
| Primary Tooth Polishing | 1 Visit | $3.30 AUD |
| Pediatric Scaling & Polishing | 1 Visit | $9.80 AUD |
| Fuji / Composite Filling - 6-Mo Warranty | 1 Tooth | $16 AUD |
| Primary Tooth Extraction (Topical Anesthesia) | 1 Tooth | $3.30 AUD |
| Primary Tooth Extraction (Local Injection) | 1 Tooth | $9.80 AUD |
| Primary Anterior Root Canal Treatment | 1 Tooth | $46 AUD |
| Primary Molar Root Canal Treatment | 1 Tooth | $65 AUD |
| Stainless Steel Crown (SSC) | 1 Tooth | $39 AUD |
| Fluoride Varnish Application | 1 Visit | $20 AUD |
| Icon Resin Infiltration Treatment | 1 Tooth | $117 AUD |
| Molar Pit & Fissure Sealant | 1 Tooth | $13 AUD |
2. Price vs affordability — what these procedures cost relative to income
We scored each procedure against two ABS benchmarks: Median personal income of AUD 58,216/year, and average full-time weekly earnings of AUD 2,126/week.
| Procedure | AU Cost (Typical) | % of Annual Median Income | Weeks of Full-time Pay | Same at DentalNTK (AUD) | DentalNTK % of Income |
|---|---|---|---|---|---|
| HIOSSEN implant fixture + Everes crown | 5,000 | 8.6% | 2.4 weeks | $1,368 | 2.3% |
| 10 Emax Zico porcelain veneers | 18,500 | 31.8% | 8.7 weeks | $6,512 | 11.2% |
| Titanium 3-unit bar restoration | 8,000 | 13.7% | 3.8 weeks | $1,954 | 3.4% |
| STRAUMANN Swiss implant fixture | 7,000 | 12.0% | 3.3 weeks | $3,582 | 6.2% |
| Ceramil all-ceramic crown (per tooth) | 1,850 | 3.2% | 0.9 weeks | $390 | 0.7% |
| Molar root canal + Ceramil crown | 4,000 | 6.9% | 1.9 weeks | $553 | 1.0% |
| Invisalign US clear aligners Level 1 | 8,000 | 13.7% | 3.8 weeks | $3,908 | 6.7% |
| Full flexible resin denture base | 2,500 | 4.3% | 1.2 weeks | $325 | 0.6% |
How to Calculate Break-Even for Your Dental Tourism Trip
A dental tourism trip makes complete financial sense if your total procedure savings exceed your travel and accommodation expenses.
Calculate Estimated Savings
Request a detailed itemized quote in AUD from DentalNTK, then compare it against your local Australian quote.
Add Journey & Stay Costs
Add return flights ($600–$1,200 AUD), hotel stays ($80–$150 AUD/night for 7–14 days), and daily food/transit expenses.
Compare & Decide
If your net savings exceed $3,400 AUD, your treatment covers the entire travel cost — making your holiday effectively free.
3. Average dental prices across Australia's 40 biggest cities
This table ranks Australia's 40 largest cities by population and shows the local median personal income alongside city-level dental pricing.
| # | City / State | Median Income (AUD/yr) | Veneer / Tooth | Single Implant | All-on-4 / Arch | Data Class |
|---|---|---|---|---|---|---|
| 1 | Melbourne, VIC | $59,784 | $1,300–2,500 | $5,000–7,500 | $19,900–36,000 | Verified |
| 2 | Sydney, NSW | $62,180 | $1,200–3,000+ | $5,000–7,500 | $20,000–35,000+ | Verified |
| 3 | Brisbane, QLD | $59,968 | $1,200–2,300 | $4,500–7,000 | $18,000–32,000 | Verified |
| 4 | Perth, WA | $63,138 | $999–2,500 | $4,000–6,000 | $18,000–32,000 | Verified |
| 5 | Adelaide, SA | $57,401 | $1,100–2,000 | $4,500–6,500 | $18,000–30,000 | Verified |
| 6 | Gold Coast, QLD | $53,751 | $1,477–3,500 | $5,068–7,000 | $18,700–28,000 | Verified |
| 7 | Newcastle–Maitland, NSW | $59,817 | $1,741–1,925 | $3,000–6,500 | $18,000–30,000 | Verified |
| 8 | Canberra–Queanbeyan, ACT | $75,643 | $1,900–3,000 | $4,000–6,000 | $20,000–35,000 | Verified |
| 9 | Sunshine Coast, QLD | $51,606 | $1,500–2,500 | $4,500–6,000 | $18,000–28,000 | State baseline |
| 10 | Central Coast, NSW | $55,037 | $1,500–2,500 | $4,500–6,500 | $18,000–28,000 | State baseline |
| 11 | Wollongong, NSW | $58,509 | $1,500–2,500 | $5,000–6,500+ | $18,000–28,000 | Verified |
| 12 | Geelong, VIC | $57,549 | $1,200–2,000 | $3,500–5,500 | $23,000–27,000 | Verified |
| 13 | Hobart, TAS | $56,852 | $1,580–2,100 | $5,000–7,000 | $18,000–28,000 | Verified |
| 14 | Townsville, QLD | $60,723 | $1,400–2,500 | $4,500–6,500 | $18,000–30,000 | State baseline |
| 15 | Cairns, QLD | $50,814 | $1,400–2,200 | $4,500–7,000 | $20,000–30,000 | State baseline |
| 16 | Toowoomba, QLD | $55,771 | $1,400–2,500 | $4,500–6,500 | $18,000–30,000 | State baseline |
| 17 | Darwin, NT | $70,961 | $1,600–2,036 | $3,000–5,514 | $18,000–35,000 | State baseline |
| 18 | Ballarat, VIC | $53,619 | $1,200–2,000 | $3,500–5,500 | $23,000–27,000 | State baseline |
| 19 | Bendigo, VIC | $54,001 | $1,200–2,000 | $3,500–5,500 | $23,000–27,000 | State baseline |
| 20 | Albury–Wodonga, NSW/VIC | $51,000 | $1,300–2,200 | $3,500–6,000 | $20,000–28,000 | State baseline |
| 21 | Launceston, TAS | $51,598 | $1,580–2,100 | $5,000–7,000 | $18,000–28,000 | Verified |
| 22 | Mackay, QLD | $62,476 | $1,400–2,500 | $4,500–6,500 | $18,000–30,000 | State baseline |
| 23 | Rockhampton, QLD | $60,577 | $1,400–2,500 | $4,500–6,500 | $18,000–30,000 | State baseline |
| 24 | Bunbury, WA | $54,043 | $1,200–2,300 | $3,995–6,000 | $from 19,000 | Verified |
| 25 | Bundaberg, QLD | $44,729 | $1,400–2,400 | $4,500–6,500 | $18,000–30,000 | State baseline |
| 26 | Coffs Harbour, NSW | $46,137 | $1,500–2,500 | $4,500–6,500 | $18,000–28,000 | State baseline |
| 27 | Hervey Bay, QLD | $44,729 | $1,400–2,400 | $4,500–6,500 | $18,000–30,000 | State baseline |
| 28 | Wagga Wagga, NSW | $55,034 | $1,500–2,500 | $4,500–6,500 | $18,000–28,000 | State baseline |
| 29 | Shepparton–Mooroopna, VIC | $49,805 | $1,200–2,200 | $3,500–5,500 | $23,000–27,000 | State baseline |
| 30 | Mildura, VIC/NSW | $50,994 | $1,200–2,200 | $3,500–5,500 | $23,000–27,000 | State baseline |
| 31 | Port Macquarie, NSW | $44,807 | $1,500–2,500 | $4,500–6,500 | $18,000–28,000 | State baseline |
| 32 | Gladstone, QLD | $60,577 | $1,400–2,500 | $4,500–6,500 | $18,000–30,000 | State baseline |
| 33 | Ballina, NSW | $49,000 | $1,500–2,500 | $4,500–6,500 | $18,000–28,000 | State baseline |
| 34 | Warragul–Drouin, VIC | $51,000 | $1,200–2,000 | $3,500–5,500 | $23,000–27,000 | State baseline |
| 35 | Tamworth, NSW | $51,093 | $1,500–2,500 | $4,500–6,500 | $18,000–28,000 | State baseline |
| 36 | Busselton, WA | $54,043 | $1,200–2,300 | $3,995–6,000 | $from 19,000 | Verified |
| 37 | Traralgon–Morwell, VIC | $49,567 | $1,200–2,000 | $3,500–5,500 | $23,000–27,000 | State baseline |
| 38 | Orange, NSW | $54,786 | $1,500–2,500 | $4,500–6,500 | $18,000–28,000 | State baseline |
| 39 | Bowral–Mittagong, NSW | $49,228 | $1,500–2,500 | $4,500–6,500 | $18,000–28,000 | State baseline |
| 40 | Dubbo, NSW | $54,600 | $1,500–2,500 | $4,500–6,500 | $18,000–28,000 | State baseline |
Why dental care costs so much more in Australia
Australian dental prices are high for structural reasons, not price gouging. Overheads like rent, wages, and lab fees flow directly into the patient's invoice.
No Medicare Coverage
Adult dental is excluded from Medicare. Cosmetic makeovers are completely excluded from extras, and major dental caps rarely exceed AUD 500–1,500 per year.
Years on Public Waitlists
Victoria's average public dental wait is 14.4 months; Tasmania's averages 3.9 years. Public options are practically out of reach for working adults.
High Overhead & Staffing Costs
Staff wages, commercial rent, professional indemnity insurance, and local lab fabrication fees are among the highest in the world.
Frequently asked questions
Need an exact AUD quote for your dental plan?
Send us a request today. Our Chief Clinical Director will review your case and provide an initial itemised quote — 100% free and without obligations.